Northern Auto Part - IndexNorthern Auto Part - Northern Auto Parts - IndexWeld In Bungs
These aluminum bungs come un-anodized for
aoptimal weld adhension. They also have a
centering ring to make welding them in a snap.
-4 AN W4 $3.99
-6 AN W6 $4.70
-8 AN W8 $4.70
-10 AN W10 $5.00
-12 AN W12 $5.99
-16 AN W16 $6.99
-20 AN W20 $7.99
Couplings, Unions
and Plugs
Swivel Couplings
SC4 -4 AN $4.50
SC6 -6 AN $4.50
SC8 -8 AN $5.50
SC86 -8 AN to -6AN $5.50
45° Swivel Couplings
SC6A -6 AN $9.00
SC8A -8 AN $11.00
90° Swivel Couplings
SC6B -6 AN $9.00
SC8B -8 AN $11.00
AN to AN Union
A4 -4 AN $2.00
A6 -6 AN $2.00
A8 -8 AN $3.00
A10 -10 AN $4.00
A12 -12 AN $8.00
A64 -6 to -4 AN $3.00
A86 -8 to -6 AN $4.00
90° AN to AN Union
A904 -4 AN $5.00
A906 -6 AN $5.50
A908 -8 AN $7.50
AN Male Tee
AT6 -6 AN $6.50
AT8 -8 AN $12.50
Flare Reducers
SR64 -6 to -4 AN $6.50
SR86 -8 to -6 AN $7.00
SR106 -10 to -6 AN $9.50
SR128 -12 to -8 AN $14.00
Plugs
SP4 -4 AN $1.25
SP6 -6 AN $1.25
SP8 -8 AN $1.80
SP10 -10 AN $2.25
SP12 -12 AN $5.00
Pipe Thread Adaptors
Description Adapters Price
1/2 NPT to -8 AN male A128 $5.00
1/2 NPT to -10 AN male A1210 $4.00
1/2 NPT to -12 AN male A1212 $4.55
1/4 NPT to -6 AN male A146 $2.98
1/4 NPT to -4 AN male A144 $2.00
1/8 NPT to -6 AN male A186 $2.98
1/8 NPT to -4 AN male A184 $2.00
3/8 NPT to -10 AN male A3810 $4.55
3/8 NPT to -6 AN male A386 $3.99
3/8 NPT to -8 AN male A388 $3.99
3/4 NPT to -12 AN male A3412 $8.59
Carburetor Adaptors
Carter/Edelbrock 5/8 – 20 -6 AN A586 $6.50
Single Inlet Holley 9/16 – 24 -6 AN A9166 $6.50
Dual Inlet – short 7/8 – 20 -6 AN A7861 $6.50
Rochester 7/8 – 20 -6 AN A7862 $6.50
Dual inlet - std 7/8 – 20 -8 AN A7881 $6.50
Dual inlet – extd 7/8 – 20 -8 AN A7882 $6.50
Rochester 75 up 1 x 20 -6 AN A1206 $ 6.50
Webber 10mm x 1 -6 AN A1016 $5.50
Pipe to AN 90° & 45°
90° 45°
A144B $5.50 1/4” -4 AN A144A $5.50
A184B $5.00 1/8” -4 AN A184A $5.50
A186B $6.50 1/8” -6 AN A186A $6.50
A146B $5.50 1/4” -6 AN A146A $5.50
A386B $5.50 3/8” -6 AN A386A $5.50
A388B $6.50 3/8” -8 AN A388A $7.50
A3810B $10.00 3/8” -10 AN A3810A $11.00
A128B $7.00 1/2” -8 AN A128A $7.50
Metric to AN Adaptors
A84M 8mm x 1.5 -4 AN $5.00
A104M 10mm x 1.25 -4 AN $5.00
A154M 10mm x 1.5 -4 AN $5.00
A106M 10mm x 1.25 -6 AN $5.00
A156M 10mm x 1.5 -6 AN $5.00
A126M 12mm x 1.5 -6 AN $5.00
A146M 14mm x 1.5 -6 AN $5.00
A128M 12mm x 1.5 -8 AN $5.00
A148M 14mm x 1.5 -8 AN $5.00
A1410M 14mm x 1.5 -10 AN $8.00
A1610M 16mm x 1.5 -10 AN $8.00
A1412M 14mm x 1.5 -12 AN $10.00
A1612M 16mm x 1.5 -12 AN $10.00
Hose Finisher
Titanium Natural Black Discr Price
E101 E102 E103 -10 AN $4.59
E121 E122 E123 -12 AN $5.23
E241 E242 E243 -24 AN $11.04
E321 E322 E323 -32 AN $12.20
E41 E42 E43 -4 AN $4.07
E61 E62 E63 -6 AN $4.07
E81 E82 E83 -8 AN $4.59
AN Fittings
Raising the Bar in AN Fitting Styling. Mr. Gasket’s Shadow Series is the hottest
new look in AN fittings. Each fitting is precision built form aluminum with a unique
black and silver appearance. These fittings are available in both push on and cutter
style fittings to suit nearly any plumbing project.
Cutter type swivel fittings for use with stainless steel braided
hose
When maximum performance and durability is required, Mr. Gasket swivel fittings
deliver. These fittings are good up to 1000 PSI and are compatible with virtually all
automotive chemicals.
Push-On type fittings for use with rubber push-on hose
These fittings are a great alternative to the stainless cutter type fitting. They’re
lighter weight, and easier to assemble, yet still good to 250 PSI.
P1506
P6
P456
F906
F1206
F1806
Push On
Rubber
Cutter Type
Stainless
Braided
Bolt Kits, Studs & Fasteners
Push On Price Description Cutter Type Price
Swivel
P4 $3.99 Straight -4 AN S4 $6.01
P6 $3.99 Straight -6 AN S6 $6.01
P8 $5.00 Straight -8 AN S8 $7.83
P10 $6.00 Straight -10 AN S10 $10.35
P12 $7.00 Straight -12 AN S12 $14.65
P454 $12.07 45° -4 AN F454 $14.09
P456 $12.07 45° -6 AN F456 $16.11
P458 $14.09 45° -8 AN F458 $21.16
P4510 $16.11 45° -10 AN F4510 $24.19
P4512 $17.12 45° -12 AN F4512 $27.22
P904 $12.07 90° -4 AN F904 $14.09
P906 $12.07 90° -6 AN F906 $16.11
P908 $17.12 90° -8 AN F908 $21.16
P9010 $18.13 90° -10 AN F9010 $24.19
P9012 $19.14 90° -12 AN F9012 $27.22
P1504 $18.13 150° -4 AN F1504 $19.14
P1506 $18.13 150° -6 AN F1506 $19.14
P1508 $20.15 150° -8 AN F1508 $22.17
P15010 $24.19 150° -10 AN F15010 $25.20
P15012 $25.20 150° -12 AN F15012 $27.22
P1204 $17.12 120° -4 AN F1204 $19.14
P1206 $17.12 120° -6 AN F1206 $19.14
P1208 $20.15 120° -8 AN F1208 $22.17
P12010 $20.15 120° -10 AN F12010 $25.20
P12012 $21.16 120° -12 AN F12012 $27.22
P1804 $18.13 180° -4 AN F1804 $19.14
P1806 $18.13 180° -6 AN F1806 $19.14
P1808 $20.15 180° -8 AN F1808 $22.17
P18010 $24.19 180° -10 AN F18010 $25.20
P18012 $25.10 180° -12 AN F18012 $27.22
Push On Cutter Type
Rubber Stainless
Hose Price Description Braided Price
R44 $9.05 4’ -4 AN hose S44 $12.68
R46 $11.77 4’ -6 AN hose S46 $14.50
R48 $13.59 4’ -8 AN hose S48 $18.14
R410 $17.23 4’ -10 AN hose S410 $22.68
R412 $19.04 4’ -12 AN hose S412 $25.41
R104 $22.68 10’ -4 AN hose S104 $32.68
R106 $27.23 10’ -6 AN hose S106 $36.32
R108 $29.04 10’ -8 AN hose S108 $45.41
R1010 $36.32 10’ -10 AN hose S1010 $54.50
R1012 $40.86 10’ -12 AN hose S1012 $61.77
R254 $54.50 25’ -4 AN hose S254 $81.77
R256 $63.59 25’ -6 AN hose S256 $86.31
R258 $69.04 25’ -8 AN hose S258 $99.95
R2510 $81.77 25’ -10 AN hose S2510 $113.58
R2512 $100.85 25’ -12 AN hose S2512 $132.67
To order Call Toll Free 1.800.831.0884 or order online! naparts.com 43