Northern Auto Part - Index

Northern Auto Part - Northern Auto Parts - Index

High Energy Cam Series (Not Computer Compatible)
252H Series - 252° Duration
Designed for small cubic inch engines. A great OEM replacement cam with more low end torque and better gas mileage than stock.
260H Series - 260° Duration
Our recommendation for tow vehicles and family sedans looking for great torque and throttle response with a smooth idle.
268H Series - 268° Duration
Comps most versatile cam. If its performance you want from your small block or towing with your big block this is the cam! A daily driver
with a choppy idle.
Competition Cams Matched Lifters, Valve Springs and Retainers
High Energy Cams
Application Cam Duration Lift Cam
Part # Int. Exh. Int. Exh. Price
AMC V8
10-201-4 260 260 .447 .447 $125.99
10-202-4 268 268 .456 .456 $125.99
Buick 350 c.i.
92-200-4 252 252 .439 .439 $125.99
92-202-4 260 260 .454 .454 $125.99
92-203-4 268 268 .469 .469 $125.99
Small Block Chevy
12-205-2 252 252 .425 .425 $102.99
12-206-2 260 260 .440 .440 $102.99
12-210-2 268 268 .454 .454 $102.99
Big Block Chevy
11-202-3 252 252 .460 .460 $112.99
11-203-3 260 260 .475 .475 $112.99
11-205-3 268 268 .485 .485 $112.99
Small Block Chrysler
20-208-2 252 252 .425 .425 $102.99
20-210-2 260 260 .440 .440 $102.99
20-212-2 268 268 .454 .454 $102.99
Big Block Chrysler
21-212-4 252 252 .425 .425 $125.99
21-213-4 260 260 .440 .440 $125.99
21-215-4 268 268 .454 .454 $125.99
Ford 289, 302
31-215-2 252 252 .433 .433 $102.99
31-216-2 260 260 .447 .447 $102.99
31-218-2 268 268 .456 .456 $102.99
Ford 351W
35-215-3 252 252 .433 .433 $112.99
35-216-3 260 260 .447 .447 $112.99
35-218-3 268 268 .456 .456 $112.99
Ford 351C, 351M, 400
32-218-3 252 252 .468 .468 $112.99
32-219-3 260 260 .484 .484 $112.99
32-221-3 268 268 .494 .494 $112.99
Ford 352, 360, 390, 427, 428
33-224-3 268 268 .494 .494 $112.99
Ford 429, 460
34-224-4 252 252 .468 .468 $122.99
34-225-4 260 260 .484 .484 $122.99
34-227-4 268 268 .494 .494 $122.99
Olds V8
42-227-4 252 252 .433 .433 $125.99
42-228-4 260 260 .447 .447 $125.99
42-229-4 268 268 .456 .456 $125.99
Valve springs are one of the most critical and most overlooked components
in your engine. They must be matched to your cam in order
for the engine to reach it’s full potential. Its useless to install a high
RPM camshaft if you do not have the correct springs. The use of the
wrong valve springs is one of the most common causes of camshaft
failure. Below are the matched lifters, valve springs and retainers.
Camshafts, Valvetrain & Accessories
Magnum Double Roller
Timing Sets
• Induction hardened cast iron camshaft
gear & billet steel crank sprocket
• Features 3 keyway crank sprocket for 4-degree incremental
adjustability,4-degree maximum advance/retard
• Heavy-duty,heat-treated true double roller timing chain
• Ideal for mild street performance applications
( Part Numbers 2XXX )
High Energy TM
Timing Chain Sets
• Exceeds all original equipment timing chain specifications
• Premium quality link belt type timing chain for great durability
• Precision,cast iron camshaft and crank gear sprockets
• Ideal for stock replacement and mild performance applications
( Part Numbers 3XXX )
Comps Engine Break-In Oil Additive part # 159. . . .$9.99
With industry changes in oil manufacturing, many of the camshaft manufacturers will not offer camshaft/lifter
warranty without proof of purchase of some type of cam/lifter break in lube.
Push Valve Timing
Lifters Price Rods Price Springs Price Retainers Price Chain Price
822-16 $84.99 7812-16 $28.99 940-16 $76.99 744-16 $54.99 3218 $41.99
822-16 $84.99 7812-16 $28.99 940-16 $76.99 744-16 $54.99 3218 $41.99
869-16 $85.99 7861-16 $32.99 910-16 $79.99 N/A 3215 $23.99
869-16 $85.99 7861-16 $32.99 910-16 $79.99 N/A 3215 $23.99
869-16 $85.99 7861-16 $32.99 910-16 $79.99 N/A 3215 $23.99
812-16 $74.99 7812-16 $28.99 980-16 $41.99 742-16 $54.99 2100 $25.99
812-16 $74.99 7812-16 $28.99 980-16 $41.99 742-16 $54.99 2100 $25.99
812-16 $74.99 7812-16 $28.99 981-16 $59.99 742-16 $54.99 2100 $25.99
812-16 $74.99 7854-16 5 $39.99 911-16 $79.99 744-16 $54.99 2110 $25.99
812-16 $74.99 7854-16 5 $39.99 911-16 $79.99 744-16 $54.99 2110 $25.99
812-16 $74.99 7854-16 5 $39.99 911-16 $79.99 744-16 $54.99 2110 $25.99
822-16 $84.99 7958-16 $128.99 901-16 $60.99 744-16 $54.99 2103 $42.99
822-16 $84.99 7958-16 $128.99 901-16 $60.99 744-16 $54.99 2103 $42.99
822-16 $84.99 7958-16 $128.99 901-16 $60.99 744-16 $54.99 2103 $42.99
822-16 $84.99 See pg 56 926-16 $78.99 744-16 $54.99 2104 $42.99
822-16 $84.99 See pg 56 926-16 $78.99 744-16 $54.99 2104 $42.99
822-16 $84.99 See pg 56 926-16 $78.99 744-16 $54.99 2104 $42.99
832-16 $79.99 7831-16 6 $27.99 942-16 $58.99 743-16 $54.99 2120 $32.99
832-16 $79.99 7831-16 6 $27.99 942-16 $58.99 743-16 $54.99 2120 $32.99
832-16 $79.99 7831-16 6 $27.99 942-16 $58.99 743-16 $54.99 2120 $32.99
832-16 $79.99 7835-16 $29.99 942-16 $58.99 743-16 $54.99 2135 8 $35.99
832-16 $79.99 7835-16 $29.99 942-16 $58.99 743-16 $54.99 2135 8 $35.99
832-16 $79.99 7835-16 $29.99 942-16 $58.99 743-16 $54.99 2135 8 $35.99
832-16 $79.99 See pg 56 940-16 $76.99 743-16 $54.99 2121 $40.99
832-16 $79.99 See pg 56 940-16 $76.99 743-16 $54.99 2121 $40.99
832-16 $79.99 See pg 56 940-16 $76.99 743-16 $54.99 2121 $40.99
834-16 $79.99 7833-16 7 $29.99 940-16 $76.99 744-16 $54.99 2108 $54.99
832-16 $79.99 7834-16 $28.99 940-16 $76.99 743-16 $54.99 2122 $54.99
832-16 $79.99 7834-16 $28.99 940-16 $76.99 743-16 $54.99 2122 $54.99
832-16 $79.99 7834-16 $28.99 940-16 $76.99 743-16 $54.99 2122 $54.99
852-16 $79.99 See pg 56 901-16 $60.99 743-16 $54.99 2113 $38.99
852-16 $79.99 See pg 56 901-16 $60.99 743-16 $54.99 2113 $38.99
852-16 $79.99 See pg 56 901-16 $60.99 743-16 $54.99 2113 $38.99
Footnotes 5) Most truck engines have .400” taller block 6) 62-69 must use part #7632-16 7) Factory - nonadjustable rocker arms - 7533-16 for adjustable
8) 69-84 Only 3/22/84 - 92 use 2138, Both accommodates two piece fuel pump eccentric
To order Call Toll Free 1.800.831.0884 or order online! naparts.com 51