Northern Auto Part - IndexNorthern Auto Part - Northern Auto Parts - IndexCamshafts, Valvetrain & Accessories
Complete Your Valve Train With These Comp Componants All In One Kit!
Cam & Lifter Kits
The CL Kit includes Cam, lifters, assembly
lube, decals and instructions.
Valvetrain Assembly Kits
The P-Kits includes matched valve springs,
steel retainers, valve locks, valve stem
seals, timing chain & gears set, assembly
lube, and instructions. (Kits may vary)
Application & Description Adv. Duration @.050” Lift @ Valve
Chrysler 273-360 c.i. 1964-2000 RPM Range Cam/Lifter Kit # Price In. Ex. In. Ex. In. Ex. P Kit Price
Xtreme Energy-Hyd. 1300-5600 CL20-222-3 $179.99 262 270 218 224 .462 .470 P20-045-3 $208.99
Xtreme Energy-Hyd. 1600-5800 CL20-223-3 $179.99 268 280 224 230 .477 .480 P20-045-3 $208.99
Xtreme Energy-Hyd. 1800-6000 CL20-224-4 $189.99 274 286 230 236 .488 .491 P20-047-4 $291.99
Chrysler 383-440 c.i. 1959-1980
Xtreme Energy-Hyd. 1600-5800 CL21-223-4 $199.99 268 280 224 230 .477 .480 P21-055-4 $274.99
Xtreme Energy-Hyd. 1800-6000 CL21-224-4 $199.99 274 286 230 236 .488 .491 P21-055-4 $274.99
Xtreme Energy-Hyd. 2300-6500 CL21-225-4 $199.99 284 296 240 246 .507 .510 P21-055-4 $274.99
Chevrolet 262-400 c.i.
High Energy-Hyd. 260H 1200-5200 CL12-206-2 $169.99 260 260 212 212 .440 .440 P12-030-2 $184.99
High Energy - Hyd. 268H 1500-5500 CL12-210-2 $169.99 268 268 218 218 .454 .454 P12-032-2 $199.99
Magnum - Hyd. 270H 1800-5800 CL12-211-2 $169.99 270 270 224 224 .470 .470 P12-032-2 $199.99
Magnum - Hyd. 280H 2000-6000 CL12-212-2 $169.99 280 280 230 230 .480 .480 P12-032-2 $199.99
Magnum - Hyd. 286H 2200-6200 CL12-326-4 $189.99 286 286 236 236 .490 .490 P12-032-2 $199.99
Magnum - Hyd. 292H 2500-6500 CL12-213-3 $175.99 292 292 244 244 .501 .501 P12-034-4 $247.99
Magnum - Hyd. 305H 3000-7000 CL12-214-4 $189.99 305 305 253 253 .525 .525 P12-033-4 $247.99
Xtreme Energy - Hyd. 1000-5200 CL12-234-2 $169.99 256 268 212 218 .447 .454 P12-032-2 $199.99
Xtreme Energy - Hyd. 1300-5600 CL12-238-2 $169.99 262 270 218 224 .462 .469 P12-032-2 $199.99
Xtreme Energy - Hyd. 1600-5800 CL12-242-2 $169.99 268 280 224 230 .477 .480 P12-032-2 $199.99
Xtreme Energy - Hyd. 1800-6000 CL12-246-3 $175.99 274 286 230 236 .487 .490 P12-032-2 $199.99
Xtreme Energy - Hyd. 2300-6500 CL12-250-3 $175.99 284 296 240 246 .507 .510 P12-033-4 $247.99
Xtreme Energy Retro Fit - Hyd. Roller 1200-5200 CL12-412-8 $699.99 264 270 212 218 .487 .495 P12-038-8 $247.99
Xtreme Energy Retro Fit - Hyd. Roller 1600-5400 CL12-422-8 $699.99 270 276 218 224 .495 .502 P12-038-8 $247.99
Xtreme Energy Retro Fit - Hyd. Roller 1900-5600 CL12-423-8 $699.99 276 282 224 230 .502 .510 P12-038-8 $247.99
Xtreme Energy Retro Fit - Hyd. Roller 2200-5800 CL12-432-8 $699.99 282 288 230 236 .510 .520 P12-038-8 $247.99
Xtreme Energy Retro Fit - Hyd. Roller 2500-6000 CL12-433-8 $699.99 288 294 236 242 .520 .540 P12-038-8 $247.99
Computer Compatible T.P.I. - Hyd. Roller 1000-5000 CL08-500-8 $445.99 258 264 206 212 .480 .488 P08-003-8 $377.99
Computer Compatible T.P.I. - Hyd. Roller 1200-5200 CL08-501-8 $445.99 264 269 212 218 .488 .495 P08-008-8 $426.99
Chevrolet 396-454 c.i.
High Energy - Hydraulic 268H 1500-5500 CL11-205-3 $175.99 268 268 218 218 .485 .485 P11-015-3 $229.99
Magnum - Hydraulic 270H 1500-5800 CL11-207-3 $175.99 270 270 224 224 .510 .510 P11-016-4 $249.99
Magnum - Hydraulic 280 2000-6000 CL11-208-3 $175.99 280 280 230 230 .520 .520 P11-016-4 $249.99
Magnum - Hydraulic 292 2500-6500 CL11-213-3 $175.99 292 292 244 244 .550 .550 P11-019-4 $278.99
Xtreme Energy - Hydraulic 1600-5800 CL11-242-3 $175.99 268 280 224 230 .515 .520 P11-016-4 $249.99
Xtreme Energy - Hydraulic 1800-6000 CL11-246-3 $175.99 274 286 230 236 .552 .555 P11-019-4 $278.99
Xtreme Energy - Hyd. 2300-6500 CL11-250-3 $175.99 284 296 240 246 .574 .578 P11-019-4 $278.99
Xtreme Energy Retro Fit-Hyd. Roller 1200-5200 CL11-413-8 $699.99 264 270 212 218 .510 .510 P11-024-8 $654.99
Magnum Retro Fit-Hyd. Roller 2000-5500 CL11-430-8 $699.99 280 280 224 224 .566 .566 P11-024-8 $654.99
Magnum Retro Fit-Hyd. Roller 2500-6200 CL11-450-8 $699.99 290 290 232 232 .578 .578 P11-025-8 $683.99
Ford 289-302 c.i.
High Energy-Hydraulic 260H 1200-5200 CL31-216-2 $169.99 260 260 212 212 .447 .447 P31-064-3 $209.99
High Energy-Hyd. 268H 1500-5500 CL31-218-2 $169.99 268 268 218 218 .456 .456 P31-064-3 $209.99
Magnum-Hydraulic 270H 1800-5800 CL31-414-3 $179.99 270 270 224 224 .500 .500 P31-067-3 $227.99
Magnum-Hydraulic 280H 2000-6000 CL31-226-3 $179.99 280 280 230 230 .512 .512 P31-067-3 $227.99
Xtreme Energy-Hydraulic 1300-5600 CL31-238-3 $179.99 262 270 218 224 .493 .500 P31-064-3 $209.99
Ford 5.0 Liter
Nitrous HP™ 1985-95 Carbureted or
E.F.I.-O.E. Hyd. Roller 2200-6200 CL35-556-8 $445.99 274 286 224 236 .555 .570 P35-103-8 $436.99
Nitrous HP™ 1985-95 Carbureted or
E.F.I.-O.E. Hyd. Roller 1500-5600 CL35-552-8 $445.99 264 276 212 224 .512 .512 P35-103-8 $436.99
Blower 1985-95 Carbureted or
E.F.I.- O.E. Hyd. Roller 2000-6000 CL35-306-8 $445.99 284 290 224 230 .533 .544 P35-100-8 $408.99
Ford 351W
High Energy-Hyd. 260H 1200-5200 CL35-216-3 $179.99 260 260 212 212 .447 .447 P31-064-3 $209.99
High Energy-Hyd. 268H 1500-5500 CL35-218-3 $179.99 268 268 218 218 .456 .456 P31-064-3 $209.99
Magnum-Hyd. 280H 2000-6000 CL35-226-3 $179.99 280 280 230 230 .512 .512 P35-096-4 $228.99
Ford 351C, 351M - 400M
High Energy-Hydraulic 268H 1500-5500 CL32-221-3 $179.99 268 268 218 218 .494 .494 P32-073-3 $226.99
Magnum-Hydraulic 280H 2000-6000 CL32-225-4 $199.99 280 280 230 230 .530 .530 P32-074-4 $254.99
Ford 429, 460 c.i.
High Energy -Hyd. 268H 1500-5500 CL34-227-4 $199.99 268 268 218 218 .494 .494 P34-087-4 $226.99
Magnum-Hydraulic 280H 2000-6000 CL34-331-4 $199.99 280 280 230 230 .530 .530 P34-086-4 $262.99
Big Block Xtreme 4x4-Hyd. 1500-5600 CL34-235-4 $199.99 262 270 218 226 .514 .524 P34-086-4 $262.99
To order Call Toll Free 1.800.831.0884 or order online! naparts.com 53